| Wrestler | Class of | High School | WIAA State Qualifier (Place) | Conference Champion | ||||||
| Cayden Brandenburg | 2022 | Parker | 2023 | 4th Place | 2024 | 4th Place | 2023 | 2024 | ||
| Brayden Garey | 2024 | Craig | 2023 | 2025 | ||||||
| Leo Getchell | 2025 | Craig | 2025 | |||||||
| Katie Kent | 2025 | Craig | 2020 | |||||||
| Carter Wesley | 2025 | Craig | 2020 | 2019 | 2020 | 2019 | 2018 | |||
| Dominic McGuire | 2025 | Craig | 2025 | |||||||
| Landon Colson | 2019 | LaFollette | 2019 | 2018 | 2023 | 2024 | 2025 | |||
| Jake Boyette | 2019 | Menomonie | 2019 | |||||||
| Ethan Smith | 2018 | Craig | 2018 | 2017 | ||||||
| Nate Ellis | 2018 | Craig | 2018 (6) | 2018 | 2017 | |||||
| Vince DiGennaro | 2018 | Milton | 2017 | |||||||
| Brett Perkins | 2018 | Parker | 2016 | |||||||
| Logan Murdy | 2017 | Parker | 2017 | 2016 (6) | 2017 | 2016 | ||||
| Aristide Serrano | 2016 | Craig | 2016 | 2014 | 2016 | 2014 | ||||
| Dylan Siener | 2015 | Parker | 2015 | 2014 | ||||||
| Jake Carpenter | 2015 | Evansville | 2015 | |||||||
| Arik Furseth | 2015 | Craig | 2015 (1) | 2014 (4) | 2015 | 2013 | ||||
| Anthony Skrede | 2014 | Craig | 2013 | |||||||
| Zack Mulrooney | 2014 | Craig | 2014 | 2011 | ||||||
| Austin Gonzalez | 2013 | Parker | 2010 | |||||||
| Brennan Casey-Schmidt | 2011 | Parker | 2010 | |||||||
| Siven Furseth | 2011 | Craig | 2011 (3) | 2010 (1) | 2009 (2) | 2008 | 2011 | 2010 | 2009 | 2008 |
| Chris Pierce | 2011 | Craig | 2011 | 2011 | ||||||
| Adam Cavey | 2011 | Parker | 2010 | 2009 | ||||||
| Evan Cavey | 2010 | Parker | 2010 | 2007 | ||||||
| Cody Carney | 2007 | Parker | 2007 | |||||||
| John Riley | 2007 | Parker | 2007 | 2006 | ||||||
| Jordan Forster | 2006 | Parker | 2006 | 2005 | ||||||
| Grant Wolff | 2006 | Parker | 2006 | |||||||
| Adam Davis | 2005 | Craig | 2005 | 2004 | 2005 | 2004 | ||||
| Braden Radunzel | 2004 | Craig | 2004 | 2003 | 2002 | 2004 | 2003 | 2002 | 2001 | |
| Justin Gutoski | 2003 | Craig | 2003 | 2002 (6) | 2003 | 2002 | 2001 | |||
| Justin Busfield | 2003 | Parker | 2003 | |||||||
| Joe Rasmussen | 2002 | Parker | 2002 | |||||||
| Jeff Davis | 2001 | Craig | 2001 | |||||||
| Mark Hartwig | 2001 | Parker | 2001 | 2001 | ||||||
| Blake Collins | 2001 | Parker | 2001 | |||||||
| Paul Van Brocklin | 2001 | Parker | 2001 | |||||||
| Ben Vobian | 2000 | Parker | 2000 | 1999 | ||||||
| Matt Brown | 1998 | Parker | 1998 | 1997 | 1997 | |||||
| Josh Roehl | 1996 | Parker | 1996 | |||||||
| Nate Taylor | 1995 | Craig | 1995 | 1995 | ||||||
| Ryan Brown | 1994 | Parker | 1994 | |||||||
| Ben Guerra | 1993 | Parker | 1993 (2) | 1992 (2) | 1993 | 1992 | 1991 | |||
| Jason Knopes | 1992 | Craig | 1992 (5) | 1992 | 1991 | |||||
| Adam Griffin | 1991 | Parker | 1991 (5) | 1991 | 1990 | |||||
| Darin Cavey | 1991 | Parker | 1991 | 1991 | ||||||
| Tom Gonzalez | 1990 | Parker | 1989 | 1990 | 1989 | |||||
| Jeff Farrell | 1989 | Craig | 1989 | |||||||
| Dan Blaser | 1988 | Parker | 1988 | |||||||
| John Bailey | 1988 | Parker | 1987 | |||||||
| Kirk Williams | 1988 | Craig | 1988 | |||||||
| John Harrington | 1988 | Parker | 1988 | |||||||
| Matt Wixom | 1987 | Parker | 1987 | |||||||
| Shane Fleming | 1986 | Parker | 1986 (1) | 1985 (4) | 1986 | 1985 | ||||
| Pat Wixom | 1985 | Parker | 1985 (8) | 1985 | ||||||
| Kevin Shea | 1984 | Parker | 1984 (2) | 1983 (5) | 1982 | 1984 | 1983 | 1982 | ||
| Kent Shea | 1984 | Parker | 1984 | 1984 | 1983 | |||||
| Eric Seifert | 1984 | Parker | 1984 (4) | 1984 | 1983 | |||||
| Jay Cramer | 1983 | Parker | 1983 (5) | 1983 | ||||||
| Bob Miller | 1982 | Parker | 1982 (4) | 1981 (3) | 1980 (6) | 1982 | 1981 | 1980 | ||
| Dan Reilly | 1982 | Parker | 1982 | |||||||
| Brian Shea | 1981 | Parker | 1981 | 1980 | ||||||
| Roger Willger | 1980 | Parker | 1980 (5) | 1980 | ||||||
| Dean Cavey | 1979 | Parker | 1979 | |||||||






